App Feature | BTT-100 | BTT-200 |
---|---|---|
Reset | No | Yes |
Odd/Even | No | Yes |
Timer Mode - Start Times | 2 | 4 |
Timer Mode - Run Times | 1 min to 5 hrs, 59 min | 1 sec to 23hrs, 59 min, 59 sec |
Timer Mode - Interval | 1-15 | 1-31 |
Cycling Mode - Interval | No | Yes (1-31) |
Cycling Mode - Odd/Even | No | Yes |
Interval Days Left | No | Yes |
Battery Change Reminder | No | Yes |
Offline Programming | No | Yes |
Watering Schedule | No | Yes |
Today's Last Watering Time | No | Yes |
Last/Next Run Time | No | Yes |
景观灌溉