STG-1600 Nozzle Performance Data*

Nozzle Pressure
PSI
Radius
Ft.
Flow
GPM
Precip in/hr
16 60 107 96.2 1.63 1.88
75 115 107.3 1.57 1.81
90 121 117.8 1.54 1.78
105 128 127.3 1.50 1.73
120 135 137.4 1.46 1.69
18 60 112 107 1.66 1.91
75 121 119.4 1.56 1.80
90 128 131 1.54 1.78
105 133 141.3 1.54 1.78
120 141 153.2 1.48 1.71
20 60 115 144 2.10 2.43
75 128 160.9 1.89 2.18
90 141 176.5 1.71 1.97
105 144 190.5 1.76 2.03
120 148 204.2 1.80 2.08
22 60 118 171.5 2.37 2.73
75 130 191.8 2.20 2.54
90 144 210 1.94 2.24
105 154 226.9 1.84 2.12
120 157 243.1 1,89 2.18
24 60 121 202.1 2.64 3.05
75 133 225.9 2.46 2.84
90 148 247.6 2.19 2.52
105 156 267.4 2.12 2.45
120 160 286.4 2.16 2.49
26 60 126 233.2 2.83 3.27
75 136 260.4 2.71 3.13
90 151 284.5 2.4 2.77
105 160 307 2.31 2.67
120 165 326.8 2.32 2.68

Note: All precipitation rates calculated for 180° operation. For precipitation rate of 360° sprinkler, divide by 2.

All radius measurements taken at standard rotation speeds. Slowing rotation to minimum rotation speed will add 9' to radius.