Improving Landscapes One Drop at a Time
For small spaces and unique water savings needs, Hunter’s micro irrigation solutions deliver water efficiently and effectively.
QUICK SPECS | ECO-MAT® | ECO-WRAP® | HDL-COP® | HDL | MLD | IH RISER | PSE | MULTIPORT | MICRO SPRAYS | RZWS |
Emitter Spacing | 12" | 12" | 12", 18" | 12", 18", 24" | 6", 12" | - | - | - | - | - |
Flow Rates (GPH) | 0.6 | 0.6 | 0.6, 0.9 | 0.4, 0.6, 0.9 | 0.4–0.85 | 0-7 | 0.5, 1, 2, 4, 6 | 0.5, 1, 2 | 0–28.6 | 0.25, 0.50 |
Check Valve | ||||||||||
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 1 Year | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years |
Advanced Features | ||||||||||
Fleece Technology | ||||||||||
Pressure Compensation | ||||||||||
STRATAROOT | ||||||||||
Adjustable Radius | ||||||||||
Plant Type | ||||||||||
Temporary Irrigation | ||||||||||
Groundcover, Shrubs, Trees at Grade (less than 6" deep) | ||||||||||
Turf | ||||||||||
Small Shrubs, Plants, and Groundcover | ||||||||||
Trees and Large Shrubs | ||||||||||
Spreading Succulents, Moss, and Mat Plants | ||||||||||
Application | ||||||||||
Use with Reclaimed Water | ||||||||||
Subsurface Installation | ||||||||||
Potted Plants | ||||||||||
Hedge Rows | ||||||||||
Dense, Mixed Plantings | ||||||||||
Residential Gardening | ||||||||||
Roadway Medians | ||||||||||
Green Roofs | ||||||||||
Trees |