Emitter Line Length = 0.4 GPH
 
Pressure Emitter Spacing (in)
PSI 12 18 24
15.0 205 289 367
20.0 289 404 513
25.0 339 479 604
30.0 380 535 679
35.0 411 582 738
40.0 438 623 788
45.0 467 657 835
50.0 489 691 872
55.0 511 719 912
60.0 529 747 947

                                                 Note: Numbers above in linear feet. 

Emitter Line Length = 0.6 GPH
 
Pressure Emitter Spacing (in)
PSI 12 18 24
15.0 171 239 304
20.0 239 336 426
25.0 280 398 501
30.0 314 441 560
35.0 339 482 610
40.0 363 516 653
45.0 385 545 688
50.0 404 570 722
55.0 419 597 757
60.0 404 619 784

                                                 Note: Numbers above in linear feet. 

Emitter Line Length = 0.9 GPH
 
Pressure Emitter Spacing (in)
PSI 12 18 24
15.0 117 164 211
20.0 164 233 292
25.0 192 273 348
30.0 217 307 389
35.0 236 333 423
40.0 251 355 451
45.0 267 376 479
50.0 280 395 501
55.0 292 414 523
60.0 302 429 541

                                                 Note: Numbers above in linear feet.