PGP Grey Low Angle Nozzle Performance Data | |||||
---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft | GPM | ![]() |
![]() |
|
4 LA •
Grey
|
30 |
22 |
1.4 | 0.56 | 0.64 |
40 |
24 |
1.7 | 0.57 | 0.66 | |
50 | 26 | 1.8 | 0.51 | 0.59 | |
60 |
28 |
2.0 | 0.49 | 0.57 | |
5 LA •
Grey
|
30 | 25 | 1.6 | 0.49 | 0.57 |
40 | 27 | 1.9 | 0.50 | 0.58 | |
50 | 28 | 2.1 | 0.52 | 0.60 | |
60 | 30 | 2.3 | 0.49 | 0.57 | |
6 LA •
Grey
|
30 | 27 | 2.1 | 0.55 | 0.64 |
40 | 30 | 2.5 | 0.53 | 0.62 | |
50 | 33 | 2.8 | 0.49 | 0.57 | |
60 | 35 | 3.0 | 0.47 | 0.54 | |
7 LA •
Grey
|
30 | 29 | 2.8 | 0.64 | 0.74 |
40 | 32 | 3.1 | 0.58 | 0.67 | |
50 | 35 | 3.5 | 0.55 | 0.64 | |
60 | 37 | 3.8 | 0.53 | 0.62 | |
8 LA •
Grey
|
30 | 31 | 3.4 | 0.68 | 0.79 |
40 | 34 | 3.9 | 0.65 | 0.75 | |
50 | 37 | 4.4 | 0.62 | 0.71 | |
60 | 38 | 4.7 | 0.63 | 0.72 | |
9 LA •
Grey
|
30 | 33 | 4.3 | 0.76 | 0.88 |
40 | 37 | 5.0 | 0.70 | 0.81 | |
50 | 40 | 5.6 | 0.67 | 0.78 | |
60 | 42 | 6.1 | 0.67 | 0.77 | |
10 LA •
Grey
|
40 | 38 | 6.5 | 0.87 | 1.00 |
50 | 40 | 7.3 | 0.88 | 1.01 | |
60 | 42 | 8.0 | 0.87 | 1.01 | |
70 | 44 | 8.6 | 0.86 | 0.99 | |
Notes: |
Landscape Irrigation