Short Radius Nozzles Performance Data |
||||||||
---|---|---|---|---|---|---|---|---|
• Nozzle Lt. Brown
|
||||||||
Arc | Pressure | Position | Radius | Flow | *Precip | |||
PSI | ft | GPM | GPH | in/hr | ||||
90° | 20 | 2Q | 2 | 0.09 | 5.4 | 2.17 | ||
25 | 2 | 0.10 | 6.0 | 2.41 | ||||
30 | 2 | 0.11 | 6.6 | 2.65 | ||||
35 | 2 | 0.13 | 7.8 | 3.13 | ||||
40 | 2 | 0.14 | 8.4 | 3.37 | ||||
180° | 20 | 2H | 2 | 0.14 | 8.4 | 1.68 | ||
25 | 2 | 0.15 | 9.0 | 1.80 | ||||
30 | 2 | 0.20 | 12.0 | 2.41 | ||||
35 | 2 | 0.20 | 12.0 | 2.41 | ||||
40 | 2 | 0.21 | 12.6 | 2.53 | ||||
• Nozzle Lt. Green
|
||||||||
Arc | Pressure | Position | Radius | Flow | *Precip | |||
PSI | ft | GPM | GPH | in/hr | ||||
90° | 20 | 4Q | 4 | 0.18 | 10.8 | 1.08 | ||
25 | 4 | 0.20 | 12.0 | 1.20 | ||||
30 | 4 | 0.20 | 12.0 | 1.20 | ||||
35 | 4 | 0.22 | 13.2 | 1.32 | ||||
40 | 4 | 0.24 | 14.4 | 1.44 | ||||
180° | 20 | 4H | 4 | 0.33 | 19.8 | 0.99 | ||
25 | 4 | 0.34 | 20.4 | 1.02 | ||||
30 | 4 | 0.40 | 24.0 | 1.20 | ||||
35 | 4 | 0.40 | 24.0 | 1.20 | ||||
40 | 4 | 0.44 | 26.4 | 1.32 | ||||
• Nozzle Lt. Blue
|
||||||||
Arc | Pressure | Position | Radius | Flow | *Precip | |||
PSI | ft | GPM | GPH | in/hr | ||||
90° | 20 | 6Q | 6 | 0.22 | 13.2 | 0.59 | ||
25 | 6 | 0.24 | 14.4 | 0.64 | ||||
30 | 6 | 0.30 | 18.0 | 0.80 | ||||
35 | 6 | 0.30 | 18.0 | 0.80 | ||||
40 | 6 | 0.30 | 18.0 | 0.80 | ||||
180° | 20 | 6H | 6 | 0.40 | 24.0 | 0.53 | ||
25 | 6 | 0.44 | 26.4 | 0.59 | ||||
30 | 6 | 0.50 | 30.0 | 0.67 | ||||
35 | 6 | 0.52 | 31.2 | 0.70 | ||||
40 | 6 | 0.54 | 32.4 | 0.72 |
* Precipitation rate shown without overlap