|
||||
---|---|---|---|---|
FEATURES | ||||
Inlet Size | 1" | 1" | 1" | 1" |
Radius | 11.9 - 21.6 m | 13.4 - 23.2 m | 13.4 - 23.2 m | 14.9 - 20.4 m |
Flow Rates | 0.82 - 7.24 (m3/hr) 13.6 - 120.7 (l/min) |
1.52 - 7.76 (m3/hr) 13.6 - 120.7 (l/min) |
1.52 - 7.76 (m3/hr) 13.6 - 120.7 (l/min) |
1.41 - 4.87 (m3/hr) 13.6 - 120.7 (l/min) |
Recommended Pressure Range | 2.5 - 7.0 bar 250 - 700 kPa |
2.5 - 7 bar 250 - 700 kPa |
2.5 - 7 bar 250 - 700 kPa |
2.5 - 4.5 bar 250 - 450 kPa |
Operating Pressure Range | 2.5 - 6.9 bar 250 - 690 kPa |
2.5 - 7.0 bar 250 - 700 kPa |
2.5 - 7.0 bar 250 - 700 kPa |
2.5 -7 bar 250 - 700 kPa |
Precipitation Rate (mm/hr) | 15 | 15 | 15 | 10 |
Nozzle Trajectory | 25º | 25º | 25º | 25º |
Check Valves | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Specialty Nozzles | Pre-Installed | Pre-Installed | Pre-Installed | Pre-Installed |
Check Height | 3 m | 4.5 m | 4.5 m | 3 m |
Nozzle Options | 12 | 6 | 5 | 6 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | ||||
Automatic Arc Return | ||||
Non-Strippable Drive | ||||
Part and Full Cirlce in One Model | ||||
Reclaimed Water ID | ||||
Stainless Steel Riser | Optional | |||
Applications | ||||
Commercial/Municipal | ||||
Athletic Fields | ||||
High Vandalism Areas | ||||
Low Pressure Areas | ||||
Reclaimed Water |