I-35
Models
Specifications
Operating Specifications
- Radius: 14.0 to 21.6 m
- Flow Rate: 1.65 to 7.24 m3/hr; 27.5 to 120.7 l/min
- Recommended pressure range: 2.5 to 7.0 bar; 250to 700 kPa
- Operating pressure range: 2.5 to 7.0 bar; 250 to 700 kPa
- Precipitation rates: 12 mm/hr approx.
- Nozzle trajectory: 25 degrees
Features
The I-35 Rotor has been replaced by the enhanced I-25 and I-40 Rotors
The strategic introduction of the feature-rich I-35 was aimed at bringing new innovations to our already very well respected I-Series Rotor line. Since introducing the I-35 we have upgraded the very popular I-25 and I-40 lines to have most of the same great new innovations. These include Auto Arc Return, Non-Strippable Drive and Non-Reversing Full Circle. The addition of these innovations to other models has essentially rendered the I-35 obsolete. If you are looking for a model similar to the I-35, we suggest the I-25 or the I-40 depending on the needs of your project.
Charts
I-35 Nozzle
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure Bars |
Pressure kPa |
Radius m |
Flow m3/hr |
Flow l/min |
Precip mm/hr | |
9Lt. Brown |
2.5 | 250 | 14.0 | 1.65 | 27.5 | 17 | 19 |
3.0 | 300 | 14.3 | 1.81 | 30.1 | 18 | 20 | |
3.5 | 350 | 14.9 | 1.94 | 32.3 | 17 | 20 | |
4.0 | 400 | 15.2 | 2.05 | 34.2 | 18 | 20 | |
4.5 | 450 | 15.2 | 2.16 | 36.0 | 19 | 22 | |
5.0 | 500 | 15.5 | 2.27 | 37.8 | 19 | 22 | |
12Lt. Blue |
3.0 | 300 | 15.8 | 2.38 | 39.6 | 19 | 22 |
3.5 | 350 | 16.2 | 2.57 | 42.8 | 20 | 23 | |
4.0 | 400 | 16.5 | 2.75 | 45.7 | 20 | 23 | |
4.5 | 450 | 16.5 | 2.91 | 48.5 | 21 | 25 | |
5.0 | 500 | 16.8 | 3.07 | 51.2 | 22 | 25 | |
5.5 | 550 | 16.8 | 3.24 | 54.0 | 23 | 27 | |
15Grey |
3.0 | 300 | 16.8 | 2.86 | 47.7 | 20 | 24 |
3.5 | 350 | 17.1 | 3.05 | 50.8 | 21 | 24 | |
4.0 | 400 | 17.4 | 3.22 | 53.7 | 21 | 25 | |
4.5 | 450 | 17.4 | 3.38 | 56.3 | 22 | 26 | |
5.0 | 500 | 17.4 | 3.53 | 58.8 | 23 | 27 | |
5.5 | 550 | 17.7 | 3.69 | 61.5 | 24 | 27 | |
18Red |
3.0 | 300 | 17.4 | 3.08 | 51.4 | 20 | 24 |
3.5 | 350 | 17.7 | 3.31 | 55.2 | 21 | 24 | |
4.0 | 400 | 18.0 | 3.52 | 58.7 | 22 | 25 | |
4.5 | 450 | 18.3 | 3.72 | 62.0 | 22 | 26 | |
5.0 | 500 | 18.9 | 3.91 | 65.2 | 22 | 25 | |
5.5 | 550 | 19.2 | 4.11 | 68.5 | 22 | 26 | |
21Dk. Brown |
4.0 | 400 | 18.6 | 3.97 | 66.2 | 23 | 27 |
4.5 | 450 | 18.9 | 4.20 | 70.1 | 24 | 27 | |
5.0 | 500 | 19.2 | 4.42 | 73.7 | 24 | 28 | |
5.5 | 550 | 19.5 | 4.66 | 77.7 | 25 | 28 | |
6.0 | 600 | 19.8 | 4.86 | 81.0 | 25 | 29 | |
6.5 | 650 | 20.1 | 5.05 | 84.2 | 25 | 29 | |
24Dk. Green |
4.0 | 400 | 19.2 | 4.88 | 81.3 | 26 | 31 |
4.5 | 450 | 19.5 | 5.18 | 86.3 | 27 | 31 | |
5.0 | 500 | 19.8 | 5.47 | 91.1 | 28 | 32 | |
5.5 | 550 | 20.1 | 5.78 | 96.3 | 29 | 33 | |
6.0 | 600 | 20.1 | 6.04 | 100.6 | 30 | 34 | |
6.5 | 650 | 20.4 | 6.29 | 104.8 | 30 | 35 | |
27Dk. Blue |
4.0 | 400 | 19.8 | 5.23 | 87.1 | 27 | 31 |
4.5 | 450 | 20.1 | 5.58 | 93.1 | 28 | 32 | |
5.0 | 500 | 20.4 | 5.92 | 98.7 | 28 | 33 | |
5.5 | 550 | 21.0 | 6.29 | 104.9 | 28 | 33 | |
6.0 | 600 | 21.0 | 6.60 | 110.0 | 30 | 34 | |
6.5 | 650 | 21.3 | 6.90 | 115.1 | 30 | 35 | |
30Black |
4.5 | 450 | 20.1 | 5.93 | 98.8 | 29 | 34 |
5.0 | 500 | 20.7 | 6.21 | 103.5 | 29 | 33 | |
5.5 | 550 | 21.3 | 6.52 | 108.6 | 29 | 33 | |
6.0 | 600 | 21.3 | 6.77 | 112.8 | 30 | 34 | |
6.5 | 650 | 21.6 | 7.01 | 116.9 | 30 | 35 | |
7.0 | 700 | 21.6 | 7.24 | 120.7 | 31 | 36 | |
I-35 High-Speed Nozzle
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure Bars |
Pressure kPa |
Radius m |
Flow m3/hr |
Flow l/min |
Precip mm/hr | |
9Lt. Brown |
2.5 | 250 | 12.5 | 1.65 | 27.5 | 21 | 24 |
3.0 | 300 | 12.8 | 1.81 | 30.1 | 22 | 25 | |
3.5 | 350 | 13.1 | 1.94 | 32.3 | 23 | 26 | |
4.0 | 400 | 13.4 | 2.05 | 34.2 | 23 | 26 | |
4.5 | 450 | 13.4 | 2.16 | 36.0 | 24 | 28 | |
5.0 | 500 | 13.7 | 2.27 | 37.8 | 24 | 28 | |
12Lt. Blue |
3.0 | 300 | 14.3 | 2.38 | 39.6 | 23 | 27 |
3.5 | 350 | 14.6 | 2.57 | 42.8 | 24 | 28 | |
4.0 | 400 | 14.9 | 2.75 | 45.7 | 25 | 28 | |
4.5 | 450 | 15.2 | 2.91 | 48.5 | 25 | 29 | |
5.0 | 500 | 15.5 | 3.07 | 51.2 | 25 | 29 | |
5.5 | 550 | 15.5 | 3.24 | 54.0 | 27 | 31 | |
15Grey |
3.0 | 300 | 14.6 | 2.86 | 47.7 | 27 | 31 |
3.5 | 350 | 14.9 | 3.05 | 50.8 | 27 | 32 | |
4.0 | 400 | 15.2 | 3.22 | 53.7 | 28 | 32 | |
4.5 | 450 | 15.5 | 3.38 | 56.3 | 28 | 32 | |
5.0 | 500 | 16.2 | 3.53 | 58.8 | 27 | 31 | |
5.5 | 550 | 16.5 | 3.69 | 61.5 | 27 | 31 | |
18Red |
3.0 | 300 | 14.9 | 3.08 | 51.4 | 28 | 32 |
3.5 | 350 | 15.2 | 3.31 | 55.2 | 29 | 33 | |
4.0 | 400 | 15.5 | 3.52 | 58.7 | 29 | 34 | |
4.5 | 450 | 16.2 | 3.72 | 62.0 | 29 | 33 | |
5.0 | 500 | 16.8 | 3.91 | 65.2 | 28 | 32 | |
5.5 | 550 | 17.4 | 4.11 | 68.5 | 27 | 31 | |
21Dk. Brown |
4.0 | 400 | 16.2 | 3.97 | 66.2 | 30 | 35 |
4.5 | 450 | 16.5 | 4.20 | 70.1 | 31 | 36 | |
5.0 | 500 | 17.1 | 4.42 | 73.7 | 30 | 35 | |
5.5 | 550 | 17.7 | 4.66 | 77.7 | 30 | 34 | |
6.0 | 600 | 17.7 | 4.86 | 81.0 | 31 | 36 | |
6.5 | 650 | 18.0 | 5.05 | 84.2 | 31 | 36 | |
24Dk. Green |
4.0 | 400 | 17.1 | 4.88 | 81.3 | 33 | 39 |
4.5 | 450 | 17.4 | 5.18 | 86.3 | 34 | 40 | |
5.0 | 500 | 17.7 | 5.47 | 91.1 | 35 | 40 | |
5.5 | 550 | 18.3 | 5.78 | 96.3 | 35 | 40 | |
6.0 | 600 | 18.3 | 6.04 | 100.6 | 36 | 42 | |
6.5 | 650 | 18.6 | 6.29 | 104.8 | 36 | 42 | |
27Dk. Blue |
4.0 | 400 | 17.7 | 5.23 | 87.1 | 33 | 39 |
4.5 | 450 | 18.3 | 5.58 | 93.1 | 33 | 39 | |
5.0 | 500 | 18.9 | 5.92 | 98.7 | 33 | 38 | |
5.5 | 550 | 19.5 | 6.29 | 104.9 | 33 | 38 | |
6.0 | 600 | 19.8 | 6.60 | 110.0 | 34 | 39 | |
6.5 | 650 | 20.1 | 6.90 | 115.1 | 34 | 39 | |
30Black |
4.5 | 450 | 18.0 | 5.93 | 98.8 | 37 | 42 |
5.0 | 500 | 18.3 | 6.21 | 103.5 | 37 | 43 | |
5.5 | 550 | 18.9 | 6.52 | 108.6 | 36 | 42 | |
6.0 | 600 | 19.5 | 6.77 | 112.8 | 36 | 41 | |
6.5 | 650 | 19.8 | 7.01 | 116.9 | 36 | 41 | |
7.0 | 700 | 20.4 | 7.24 | 120.7 | 35 | 40 | |
I-35 Low Pressure Nozzle
|
|||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure Bars |
Pressure kPa |
Radius m |
Flow m3/hr |
Flow l/min |
Precip mm/hr | |
7LPOrange |
2.5 | 250 | 13.1 | 1.60 | 26.7 | 19 | 22 |
3.0 | 300 | 13.4 | 1.80 | 30.0 | 20 | 23 | |
3.5 | 350 | 13.7 | 1.96 | 32.7 | 21 | 24 | |
4.0 | 400 | 14.0 | 2.11 | 35.2 | 21 | 25 | |
10LPLt. Green |
2.5 | 250 | 14.9 | 2.16 | 35.9 | 19 | 22 |
3.0 | 300 | 15.2 | 2.42 | 40.4 | 21 | 24 | |
3.5 | 350 | 15.5 | 2.64 | 44.1 | 22 | 25 | |
4.0 | 400 | 16.2 | 2.85 | 47.5 | 22 | 25 | |
13LPLt. Blue |
2.5 | 250 | 15.8 | 2.65 | 44.2 | 21 | 24 |
3.0 | 300 | 16.2 | 2.97 | 49.5 | 23 | 26 | |
3.5 | 350 | 16.5 | 3.23 | 53.8 | 24 | 28 | |
4.0 | 400 | 16.8 | 3.47 | 57.8 | 25 | 29 | |
15LPGrey |
2.5 | 250 | 16.5 | 3.17 | 52.8 | 23 | 27 |
3.0 | 300 | 16.8 | 3.55 | 59.2 | 25 | 29 | |
3.5 | 350 | 17.7 | 3.86 | 64.4 | 25 | 29 | |
4.0 | 400 | 18.3 | 4.16 | 69.3 | 25 | 29 |
I-35-06 |
|
---|---|
Overall Height | 26 cm |
Pop-up Height | 15 cm |
Exposed Diameter | 5 cm |
Inlet Size | 1" BSP |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts