Eco-Rotator
This compact sprinkler offers maximum efficiency, flexibility, and performance.
Radius
1.8 m to 9.1 m
- Water Saving: Saves up to 30% over traditional nozzles
- Reliable: Slim but durable body with double filtration
- Versatile: Choose from 6 different models with factory-installed MP Rotators®
Product Line
Spray Bodies
Models
Model | Description | Add to List |
---|---|---|
ECO-04-800SR-90 | Eco-Rotator Sprinkler, 10 cm pop-up with MP800SR-90 Nozzle, 1.8 m to 3.5 m radius, 90° to 210°, large inlet filter screen, and ½" inlet | + |
ECO-04-800SR-360 | Eco-Rotator Sprinkler, 10 cm pop-up with MP800SR-90 Nozzle, 1.8 m to 3.5 m radius, 360°, large inlet filter screen, and ½" inlet | + |
ECO-04-10360 | Eco-Rotator Sprinkler, 10 cm pop-up with MP1000-360 Nozzle, 2.5 m to 4.5 m radius, 360°, large inlet filter screen, and ½" inlet | + |
ECO-04-1090 | Eco-Rotator Sprinkler, 10 cm pop-up with MP1000-90 Nozzle, 2.5 m to 4.5 m radius, 90° to 210°, large inlet filter screen, and ½" inlet | + |
ECO-04-20360 | Eco-Rotator Sprinkler, 10 cm pop-up with MP2000-360 Nozzle, 4 m to 6.4 m radius, 360°, large inlet filter screen, and ½" inlet | + |
ECO-04-2090 | Eco-Rotator Sprinkler, 10 cm pop-up with MP2000-90 Nozzle, 4 m to 6.4 m radius, 90° to 210°, large inlet filter screen, and ½" inlet | + |
ECO-04-30360 | Eco-Rotator Sprinkler, 10 cm pop-up with MP3000-360 Nozzle, 6.7 m to 9 m radius, 360°, large inlet filter screen, and ½" inlet | + |
ECO-04-3090 | Eco-Rotator Sprinkler, 10 cm pop-up with MP3000-90 Nozzle, 6.7 m to 9 m radius, 90° to 210°, large inlet filter screen, and ½" inlet | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
Operating Specifications
- Low precipitation rate
- Radius range: 1.8 to 9.1 m
- Operational pressure range: 1.7 to 3.8 bar; 170 to 380 kPa
- Recommended operating pressure: 2.8 bar; 280 kPa
- Warranty period: 2 years
User-Installed Option
- Drain Check Valve: 10 cm model (up to 2 m of elevation) P/N: 462237SP
Features
This compact sprinkler comes with a reliable two-piece ratchet, durable cap, large filter screen with double filtration, and a preinstalled MP Rotator™ Nozzle that provides up to 30% more water savings over traditional spray nozzles.
Key Benefits
Automatic matched precipitation for simplified irrigation design and flexibility
High distribution uniformity for a healthy landscape and maximum water efficiency
Double-pop feature protects the nozzle from external debris
Large inlet filter screen protects the nozzle from internal debris in the system
Heavy-duty spring for consistent riser retraction
Charts
ECO ROTATOR PERFORMANCE DATA
ECO-04 MP800SR
- Radius: 1.8 to 3.5 m
- Adjustable Arc & Full Circle
- Orange and Grey: 90° to 210°
- Lime Green and Grey: 360°
MAX RADIUS | MIN RADIUS | |||||||||||
Arc | Pressure | Radius | Flow | Precip mm/hr | Radius | Flow | ||||||
bar | kPa | m | m³/hr | l/min | m | m³/hr | l/min | |||||
90° | 2.1 | 210 | 2.6 | 0.04 | 0.61 | 22 | 25 | 1.8 | 0.03 | 0.49 | ||
2.5 | 250 | 2.9 | 0.04 | 0.72 | 21 | 24 | 2.1 | 0.03 | 0.55 | |||
2.8 | 280 | 3.1 | 0.05 | 0.87 | 21 | 24 | 2.4 | 0.04 | 0.61 | |||
3.0 | 300 | 3.4 | 0.06 | 0.95 | 20 | 23 | 2.4 | 0.04 | 0.68 | |||
3.5 | 350 | 3.5 | 0.06 | 1.02 | 20 | 23 | 2.7 | 0.04 | 0.72 | |||
3.8 | 380 | 3.5 | 0.06 | 1.06 | 20 | 23 | 3.0 | 0.05 | 0.76 | |||
180° | 2.1 | 210 | 2.6 | 0.07 | 1.21 | 22 | 25 | 1.8 | 0.06 | 0.98 | ||
2.5 | 250 | 2.8 | 0.08 | 1.4 | 21 | 24 | 2.1 | 0.07 | 1.10 | |||
2.8 | 280 | 3.0 | 0.10 | 1.59 | 21 | 24 | 2.4 | 0.07 | 1.21 | |||
3.0 | 300 | 3.3 | 0.10 | 1.74 | 19 | 22 | 2.4 | 0.08 | 1.36 | |||
3.5 | 350 | 3.4 | 0.11 | 1.82 | 19 | 22 | 2.7 | 0.09 | 1.44 | |||
3.8 | 380 | 3.5 | 0.11 | 1.89 | 18 | 21 | 3.0 | 0.09 | 1.51 | |||
210° | 2.1 | 210 | 2.6 | 0.08 | 1.4 | 22 | 25 | 1.8 | 0.07 | 1.15 | ||
2.5 | 250 | 2.8 | 0.10 | 1.67 | 22 | 25 | 2.1 | 0.08 | 1.28 | |||
2.8 | 280 | 3.0 | 0.11 | 1.85 | 21 | 24 | 2.4 | 0.08 | 1.41 | |||
3.0 | 300 | 3.2 | 0.12 | 2.01 | 20 | 23 | 2.4 | 0.10 | 1.59 | |||
3.5 | 350 | 3.4 | 0.13 | 2.12 | 19 | 22 | 2.7 | 0.10 | 1.68 | |||
3.8 | 380 | 3.5 | 0.13 | 2.2 | 18 | 21 | 3.0 | 0.11 | 1.77 | |||
360°
|
2.1 | 210 | 2.6 | 0.14 | 2.38 | 22 | 25 | 1.8 | 0.11 | 1.78 | ||
2.5 | 250 | 2.8 | 0.16 | 2.65 | 20 | 23 | 2.1 | 0.12 | 1.97 | |||
2.8 | 280 | 3.0 | 0.18 | 2.95 | 20 | 23 | 2.4 | 0.13 | 2.12 | |||
3.0 | 300 | 3.1 | 0.19 | 3.22 | 20 | 23 | 2.4 | 0.13 | 2.23 | |||
3.5 | 350 | 3.3 | 0.20 | 3.33 | 19 | 21 | 2.7 | 0.14 | 2.38 | |||
3.8 | 380 | 3.5 | 0.22 | 3.71 | 18 | 21 | 3.0 | 0.16 | 2.65 |
ECO-04 MP1000
- Radius: 2.5 to 4.6 m
- Adjustable Arc & Full Circle
- Maroon: 90° to 210°
- Olive: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.04 | 0.61 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.04 | 0.68 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.04 | 0.70 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.04 | 0.73 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.05 | 0.78 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.05 | 0.81 | 9 | 11 | |||
180° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.07 | 1.20 | 11 | 12 | |||
2.5 | 250 | 4.0 | 0.08 | 1.35 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.08 | 1.40 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.09 | 1.46 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.09 | 1.56 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.10 | 1.62 | 9 | 11 | |||
210° | 1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.7 | 0.09 | 1.41 | 11 | 13 | |||
2.5 | 250 | 4.0 | 0.10 | 1.58 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.10 | 1.63 | 10 | 11 | |||
3.0 | 300 | 4.3 | 0.10 | 1.71 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.11 | 1.82 | 10 | 11 | |||
3.8 | 380 | 4.6 | 0.11 | 1.89 | 9 | 11 | |||
360°
|
1.7 | 170 | … | … | … | … | … | ||
2.0 | 200 | 3.5 | 0.14 | 2.40 | 12 | 14 | |||
2.5 | 250 | 4.0 | 0.16 | 2.69 | 10 | 12 | |||
2.8 | 280 | 4.1 | 0.17 | 2.81 | 10 | 12 | |||
3.0 | 300 | 4.3 | 0.18 | 2.94 | 10 | 11 | |||
3.5 | 350 | 4.4 | 0.19 | 3.17 | 10 | 11 | |||
3.8 | 380 | 4.5 | 0.20 | 3.25 | 10 | 11 |
ECO-04 MP2000
- Radius: 4 to 6.4 m
- Adjustable Arc & Full Circle
- Black: 90° to 210°
- Red: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 5.2 | 0.07 | 1.18 | 11 | 12 | ||
2.0 | 200 | 5.5 | 0.07 | 1.23 | 10 | 11 | |||
2.5 | 250 | 5.8 | 0.09 | 1.43 | 10 | 12 | |||
2.8 | 280 | 6.1 | 0.09 | 1.52 | 10 | 11 | |||
3.0 | 300 | 6.4 | 0.09 | 1.57 | 9 | 11 | |||
3.5 | 350 | 6.7 | 0.10 | 1.68 | 9 | 10 | |||
3.8 | 380 | 6.7 | 0.11 | 1.77 | 9 | 11 | |||
180° | 1.7 | 170 | 4.9 | 0.13 | 2.22 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.14 | 2.35 | 11 | 12 | |||
2.5 | 250 | 5.5 | 0.16 | 2.67 | 11 | 12 | |||
2.8 | 280 | 5.8 | 0.17 | 2.80 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.17 | 2.90 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.19 | 3.15 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.19 | 3.22 | 9 | 11 | |||
210° | 1.7 | 170 | 4.9 | 0.16 | 2.58 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.17 | 2.75 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.20 | 3.25 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.21 | 3.42 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.22 | 3.70 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.23 | 3.80 | 10 | 11 | |||
360°
|
1.7 | 170 | 4.9 | 0.27 | 4.42 | 11 | 12 | ||
2.0 | 200 | 5.2 | 0.28 | 4.72 | 11 | 13 | |||
2.5 | 250 | 5.5 | 0.32 | 5.28 | 10 | 12 | |||
2.8 | 280 | 5.8 | 0.33 | 5.55 | 10 | 12 | |||
3.0 | 300 | 6.1 | 0.35 | 5.80 | 10 | 11 | |||
3.5 | 350 | 6.4 | 0.37 | 6.25 | 9 | 10 | |||
3.8 | 380 | 6.4 | 0.38 | 6.40 | 9 | 10 |
ECO-04 MP3000
- Radius: 6.7 to 9.1 m
- Adjustable Arc & Full Circle
- Blue: 90° to 210°
- Grey: 360°
Arc | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
90° | 1.7 | 170 | 7.6 | 0.16 | 2.63 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.17 | 2.77 | 10 | 11 | |||
2.5 | 250 | 8.5 | 0.19 | 3.08 | 10 | 12 | |||
2.8 | 280 | 9.1 | 0.20 | 3.25 | 9 | 11 | |||
3.0 | 300 | 9.1 | 0.20 | 3.38 | 10 | 11 | |||
3.5 | 350 | 9.1 | 0.22 | 3.67 | 11 | 12 | |||
3.8 | 380 | 9.1 | 0.23 | 3.80 | 11 | 13 | |||
180° | 1.7 | 170 | 7.6 | 0.32 | 5.48 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.35 | 5.88 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.40 | 6.55 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.41 | 6.88 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.43 | 7.18 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.47 | 7.77 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.45 | 8.02 | 12 | 13 | |||
210° | 1.7 | 170 | 7.6 | 0.38 | 6.40 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.41 | 6.85 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.46 | 7.65 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.48 | 8.02 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.50 | 8.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.54 | 9.03 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.56 | 9.37 | 12 | 13 | |||
360°
|
1.7 | 170 | 7.6 | 0.66 | 10.98 | 11 | 13 | ||
2.0 | 200 | 8.2 | 0.70 | 11.72 | 10 | 12 | |||
2.5 | 250 | 8.5 | 0.79 | 13.10 | 11 | 12 | |||
2.8 | 280 | 9.1 | 0.83 | 13.75 | 10 | 11 | |||
3.0 | 300 | 9.1 | 0.87 | 14.37 | 10 | 12 | |||
3.5 | 350 | 9.1 | 0.93 | 15.52 | 11 | 13 | |||
3.8 | 380 | 9.1 | 0.96 | 16.07 | 12 | 13 |
Bold = Recommended pressure
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts