Improving Landscapes One Drop at a Time
For small spaces and unique water savings needs, Hunter’s Micro Irrigation solutions deliver water efficiently and effectively.
QUICK SPECS | ECO-MAT® | ECO-WRAP® | HDL-COP® | HDL | MLD | IH RISER | PSE | MULTIPORT | MICRO SPRAYS | RZWS |
Emitter Spacing | 30 cm | 30 cm | 30, 45 cm | 30, 45, 60 cm | 30, 45 cm | - | - | - | - | - |
Flow Rates | 2.2 l/hr | 2.2 l/hr |
2.1-3.4 l/hr |
1.4-3.4 l/hr | 1.5-3.2 l/hr | 0-26 l/hr | 2, 4, 8, 15, 23 l/hr | 2, 4, 8 l/hr | 0-199 l/hr | 0.9-1.9 l/hr |
Check Valve | ||||||||||
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 1 Year | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years |
Advanced Features | ||||||||||
Fleece Technology | ||||||||||
Pressure Compensation | ||||||||||
Strata Root System | ||||||||||
Adjustable Radius | ||||||||||
Plant Type | ||||||||||
Temporary Irrigation | ||||||||||
Groundcover, Shrubs, Trees at Grade (less than 6" deep) | ||||||||||
Turf | ||||||||||
Small Shrubs, Plants and Groundcover | ||||||||||
Trees and Large Shrubs | ||||||||||
Spreading Succulents, Moss, and Mat Plants | ||||||||||
Application | ||||||||||
Use with Reclaimed Water | ||||||||||
Subsurface Installation | ||||||||||
Potted Plants | ||||||||||
Hedge Rows | ||||||||||
Dense Mixed Plantings | ||||||||||
Residential Gardening | ||||||||||
Roadway Medians | ||||||||||
Green Roof | ||||||||||
Trees |