<< View 1/2" and 3/4" Inlet Rotors
A Standard that Has Yet to be Matched
Hunter built its reputation on the quality, reliability, and innovative features found in its rotary sprinkler line, and continues to set the benchmark by which other manufacturers' rotors are judged.
I-25 | I-40 | I-40-ON | I-80 | I-80-ON | I-90 | I-90-36V | |
QUICK SPECS | |||||||
Inlet Size (BSP) | 1" (25 mm) | 1" (25 mm) | 1" (25 mm) | 1½" (40 mm) | 1½" (40 mm) | 1½" (40 mm) | 1½" (40 mm) |
Radius (m) | 14.0 - 21.6 | 13.1 - 23.3 | 15.2 - 23.2 | 19.8 - 28.7 | 19.2 - 29.6 | 22.3 - 31.7 | 22.3 - 31.7 |
Flow Rate (m3/hr) | 0.82 - 7.24 | 1.63 - 6.84 | 2.75 - 7.76 | 4.6 - 13.5 | 4.9 - 13.3 | 6.7 - 19.04 | 6.7 - 19.04 |
Flow Rate (l/min) | 13.6 - 120.7 | 27.2 - 114.1 | 45.8 - 129.4 | 76.5 - 225.6 | 81.8 - 221.4 | 111.7 - 317.2 | 111.7 - 317.2 |
FEATURES | |||||||
Recommended Pressure Range (bar) | 2.5 - 7.0 | 2.5 - 7.0 | 2.5 - 7.0 | 3.4 - 6.9 | 3.4 - 6.9 | 5.5 - 8.0 | 5.5 - 8.0 |
Recommended Pressure Range (kPa) | 250 - 700 | 280 - 700 | 280 - 700 | 340 - 690 | 340 - 690 | 550 - 800 | 550 - 800 |
Operating Pressure Range (bar) | 2.8 - 6.9 | 2.5 - 7.0 | 2.5 - 7.0 | 3.4 - 6.9 | 3.4 - 6.9 | 5.0 - 8.0 | 5.0 - 8.0 |
Operating Pressure Range (kPa) | 280 - 690 | 250 - 700 | 250 - 700 | 340 - 690 | 340 - 690 | 500 - 800 | 500 - 800 |
Precipitation Rate (mm/hr) | 10 | 10 | 10 | 15 | 15 | 19 | 19 |
Nozzle Trajectory | 25 degrees | 25 degrees | 25 degrees | 22.5 degrees | 22.5 degrees | 22.5 degrees | 22.5 degrees |
Check Valves | Pre-installed | Pre-installed | Pre-installed | Pre-Installed | Pre-Installed | Pre-installed | Pre-installed |
Check Height | 3 m | 4.5 m | 4.5 m | 1.5 m | 1.5 m | 2 m | 2 m |
Nozzle Options | 11 | 6 | 6 | 7 | 7 | 16 | 16 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
ADVANCED FEATURES | |||||||
Automatic Arc Return | |||||||
Non-Strippable Drive | |||||||
Part-and-Full-Circle in One Model | |||||||
Reclaimed Water ID | |||||||
Factory-Installed Drain Check Valve | (3 m) |
(4.5 m) |
(4.5 m) |
(1.5 m) |
(1.5 m) |
(2 m) |
(2 m) |
Stainless Steel Riser | Optional | Standard | Standard | Standard | Standard | ||
Applications | |||||||
Residential | |||||||
Commercial/Municipalities | |||||||
Athletic Fields | |||||||
High-Vandalism Areas | |||||||
Low-Pressure Areas | |||||||
Reclaimed Water |