MP-815
- Radius: 2.5 to 4.9 m
- Adjustable Arc & Full-Circle
- Maroon and Grey: 90° to 210°
- Lt. Blue and Grey: 210° to 270°
- Olive and Grey: 360°
Arc | Pressure | Radius | Flow | Precip in/hr | |||||
bar | kPa | m | m3/hr | l/min | |||||
90° | 2.1 | 210 | 4.3 | 0.10 | 1.59 | 21 | 24 | ||
2.5 | 250 | 4.5 | 0.10 | 1.74 | 21 | 24 | |||
2.8 | 280 | 4.6 | 0.11 | 1.85 | 21 | 24 | |||
3.1 | 310 | 4.8 | 0.12 | 1.97 | 21 | 24 | |||
3.5 | 350 | 4.9 | 0.12 | 2.08 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.13 | 2.20 | 22 | 25 | |||
180° | 2.1 | 210 | 4.0 | 0.17 | 2.84 | 21 | 25 | ||
2.5 | 250 | 4.3 | 0.20 | 3.26 | 21 | 24 | |||
2.8 | 280 | 4.5 | 0.21 | 3.52 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.22 | 3.63 | 21 | 24 | |||
3.5 | 350 | 4.8 | 0.24 | 4.01 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.25 | 4.20 | 21 | 24 | |||
210° | 2.1 | 210 | 4.0 | 0.20 | 3.33 | 21 | 25 | ||
2.5 | 250 | 4.3 | 0.22 | 3.63 | 20 | 23 | |||
2.8 | 280 | 4.5 | 0.25 | 4.16 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.26 | 4.39 | 21 | 25 | |||
3.5 | 350 | 4.8 | 0.28 | 4.69 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.30 | 4.92 | 21 | 24 | |||
270° | 2.1 | 210 | 4.0 | 0.26 | 4.31 | 22 | 25 | ||
2.5 | 250 | 4.3 | 0.28 | 4.69 | 20 | 23 | |||
2.8 | 280 | 4.5 | 0.32 | 5.30 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.33 | 5.56 | 21 | 24 | |||
3.5 | 350 | 4.8 | 0.35 | 5.83 | 20 | 23 | |||
3.8 | 380 | 4.9 | 0.37 | 6.09 | 20 | 23 | |||
360° | 2.1 | 210 | 4.0 | 0.35 | 5.75 | 22 | 25 | ||
2.5 | 250 | 4.3 | 0.39 | 6.43 | 21 | 24 | |||
2.8 | 280 | 4.5 | 0.42 | 7.08 | 21 | 24 | |||
3.1 | 310 | 4.6 | 0.45 | 7.57 | 21 | 25 | |||
3.5 | 350 | 4.8 | 0.48 | 8.06 | 21 | 24 | |||
3.8 | 380 | 4.9 | 0.51 | 8.55 | 21 | 25 |
Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40 Sprinkler Body, pressure regulated at 2.8 bar; 280 kPa.