1" (25 mm) PGV Valve | |
---|---|
Flow m3/hr | Pressure Loss bar |
0.3 | 0.08 |
1.0 | 0.11 |
2.5 | 0.13 |
3.5 | 0.16 |
4.5 | 0.23 |
5.5 | 0.43 |
6.5 | 0.62 |
8.0 | 1.10 |
9.0 | 1.48 |
1" (25 mm) PGV Valve | |
---|---|
Flow l/min | Pressure Loss kPa |
4 | 8 |
20 | 11 |
40 | 13 |
55 | 16 |
75 | 23 |
95 | 43 |
115 | 62 |
135 | 110 |
150 | 148 |
Landscape Irrigation