MP-820
- Radius: 1.8 m to 7.3 m
- Adjustable Arc & Full-Circle
- Red: 90° to 210°
- Red and Green: 210° to 270°
- Black: 360°
Arc | Pressure | Radius | Flow | Precip in/hr | |||||
bar | kPa | m | m3/hr | l/min | |||||
90° | 2.1 | 210 | 6.1 | 0.19 | 3.20 | 21 | 24 | ||
2.5 | 250 | 6.4 | 0.21 | 3.51 | 21 | 24 | |||
2.8 | 280 | 6.7 | 0.22 | 3.65 | 20 | 23 | |||
3.0 | 300 | 7.0 | 0.24 | 4.01 | 20 | 23 | |||
3.5 | 350 | 7.3 | 0.25 | 4.19 | 19 | 22 | |||
3.8 | 380 | 7.3 | 0.26 | 4.37 | 20 | 23 | |||
180° | 2.1 | 210 | 6.1 | 0.39 | 6.50 | 21 | 24 | ||
2.5 | 250 | 6.4 | 0.41 | 6.86 | 20 | 23 | |||
2.8 | 280 | 6.7 | 0.46 | 7.58 | 20 | 23 | |||
3.0 | 300 | 6.7 | 0.47 | 7.79 | 21 | 24 | |||
3.5 | 350 | 7.0 | 0.50 | 8.36 | 20 | 24 | |||
3.8 | 380 | 7.3 | 0.54 | 8.92 | 20 | 23 | |||
210° | 2.1 | 210 | 6.1 | 0.44 | 7.34 | 20 | 23 | ||
2.5 | 250 | 6.4 | 0.48 | 7.92 | 20 | 23 | |||
2.8 | 280 | 6.7 | 0.54 | 8.93 | 20 | 24 | |||
3.0 | 300 | 6.7 | 0.54 | 9.02 | 21 | 24 | |||
3.5 | 350 | 7.0 | 0.57 | 9.54 | 20 | 23 | |||
3.8 | 380 | 7.3 | 0.60 | 10.06 | 19 | 22 | |||
270° | 2.1 | 210 | 6.1 | 0.58 | 9.58 | 21 | 24 | ||
2.5 | 250 | 6.4 | 0.62 | 10.36 | 20 | 23 | |||
2.8 | 280 | 6.7 | 0.68 | 11.35 | 20 | 23 | |||
3.0 | 300 | 6.7 | 0.71 | 11.81 | 21 | 24 | |||
3.5 | 350 | 7.0 | 0.75 | 12.49 | 20 | 24 | |||
3.8 | 380 | 7.3 | 0.79 | 13.16 | 20 | 23 | |||
360° | 2.1 | 210 | 6.1 | 0.77 | 12.85 | 21 | 24 | ||
2.5 | 250 | 6.4 | 0.84 | 13.92 | 20 | 24 | |||
2.8 | 280 | 6.7 | 0.90 | 14.99 | 20 | 23 | |||
3.0 | 300 | 6.7 | 0.93 | 15.41 | 21 | 24 | |||
3.5 | 350 | 7.0 | 0.98 | 16.27 | 20 | 23 | |||
3.8 | 380 | 7.3 | 1.03 | 17.13 | 19 | 22 |
Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40 Sprinkler Body, pressure regulated at 2.8 bar; 280 kPa.