Pro High-Efficiency Nozzles
- High-efficiency performance from a high-uniformity spray pattern
- Matched precipitation of 1.6 in/hr from 8' to 17' across the 0° to 360° adjustable arc range
- Color-coded with natural hues to blend seamlessly with the landscape and provide easy field identification
Specifications
- Recommended operating pressure: 30 psi
- Pair with Pro-Spray PRS30 Sprinkler Body for pressure regulation up to 30 psi
- Warranty period: 2 years
Videos
Features
Pro High-Efficiency Nozzles provide increased efficiency for traditional spray systems. They achieve this by providing high uniformity from the spray pattern at a matched precipitation rate across the line.
Pro High-Efficiency Nozzles offer lower flows for the 8' and 10' nozzles and matched precipitation from 8'to 17' across the 0 to 360 adjustable arc range.
The Pro HE nozzles have thick, coined nozzle top for increased durability, easy arc adjustment in the field and full shutoff capability.
With a clear left edge indicator on the top of the nozzle and a flat section on the nozzle base for the right edge indicator, it’s easy to locate and set the spray pattern. The Pro High-Efficiency Nozzles offer quicker, easier installation with high uniformity performance from a spray nozzle.
Key Benefits
Charts
PRO HIGH-EFFICIENCY NOZZLES PERFORMANCE DATA
8A-HE Olive Green •
- Radius: 8'
- Adjustable from 0° to 360°
- Trajectory 20°
Arc | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 7 | 0.23 | 1.81 | 2.09 |
25 | 7 | 0.27 | 2.12 | 2.45 | |
30 | 8 | 0.28 | 1.68 | 1.95 | |
35 | 8 | 0.32 | 1.93 | 2.22 | |
40 | 9 | 0.35 | 1.66 | 1.92 | |
180° ![]() | 20 | 7 | 0.44 | 1.71 | 1.97 |
25 | 7 | 0.49 | 1.93 | 2.22 | |
30 | 8 | 0.55 | 1.65 | 1.90 | |
35 | 8 | 0.63 | 1.88 | 2.17 | |
40 | 9 | 0.68 | 1.62 | 1.87 | |
270° ![]() | 20 | 7 | 0.65 | 1.71 | 1.97 |
25 | 7 | 0.74 | 1.93 | 2.22 | |
30 | 8 | 0.82 | 1.65 | 1.90 | |
35 | 8 | 0.94 | 1.88 | 2.17 | |
40 | 9 | 1.02 | 1.62 | 1.87 | |
360° ![]() | 20 | 7 | 0.87 | 1.71 | 1.97 |
25 | 7 | 0.98 | 1.93 | 2.22 | |
30 | 8 | 1.10 | 1.65 | 1.90 | |
35 | 8 | 1.25 | 1.88 | 2.17 | |
40 | 9 | 1.26 | 1.62 | 1.87 |
10A-HE Dark Blue •
- Radius: 10'
- Adjustable from 0° to 360°
- Trajectory 25°
Arc | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 9 | 0.36 | 1.71 | 1.98 |
25 | 9 | 0.41 | 1.95 | 2.25 | |
30 | 10 | 0.44 | 1.69 | 1.96 | |
35 | 10 | 0.48 | 1.85 | 2.13 | |
40 | 10 | 0.51 | 1.96 | 2.27 | |
180° ![]() | 20 | 9 | 0.70 | 1.66 | 1.92 |
25 | 9 | 0.78 | 1.85 | 2.13 | |
30 | 10 | 0.86 | 1.65 | 1.90 | |
35 | 10 | 0.93 | 1.79 | 2.07 | |
40 | 10 | 1.00 | 1.93 | 2.22 | |
270° ![]() | 20 | 9 | 1.05 | 1.66 | 1.97 |
25 | 9 | 1.17 | 1.85 | 2.22 | |
30 | 10 | 1.28 | 1.65 | 1.90 | |
35 | 10 | 1.40 | 1.79 | 2.07 | |
40 | 10 | 1.50 | 1.93 | 2.22 | |
360° ![]() | 20 | 9 | 1.40 | 1.66 | 1.92 |
25 | 9 | 1.55 | 1.85 | 2.13 | |
30 | 10 | 1.71 | 1.65 | 1.90 | |
35 | 10 | 1.86 | 1.79 | 2.07 | |
40 | 10 | 2.00 | 1.93 | 2.22 |
12A-HE Brown •
- Radius: 12'
- Adjustable from 0° to 360°
- Trajectory 25°
Arc | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 11 | 0.53 | 1.69 | 1.95 |
25 | 11 | 0.59 | 1.88 | 2.17 | |
30 | 12 | 0.63 | 1.68 | 1.95 | |
35 | 12 | 0.70 | 1.87 | 2.16 | |
40 | 12 | 0.75 | 2.01 | 2.32 | |
180° ![]() | 20 | 11 | 1.03 | 1.63 | 1.88 |
25 | 11 | 1.12 | 1.78 | 2.06 | |
30 | 12 | 1.22 | 1.63 | 1.88 | |
35 | 12 | 1.33 | 1.78 | 2.05 | |
40 | 12 | 1.46 | 1.95 | 2.25 | |
270° ![]() | 20 | 11 | 1.54 | 1.63 | 1.88 |
25 | 11 | 1.68 | 1.78 | 2.06 | |
30 | 12 | 1.83 | 1.63 | 1.88 | |
35 | 12 | 2.00 | 1.78 | 2.05 | |
40 | 12 | 2.19 | 1.95 | 2.25 | |
360° ![]() | 20 | 11 | 2.05 | 1.63 | 1.88 |
25 | 11 | 2.24 | 1.78 | 2.06 | |
30 | 12 | 2.44 | 1.63 | 1.88 | |
35 | 12 | 2.66 | 1.78 | 2.05 | |
40 | 12 | 2.92 | 1.95 | 2.25 |
15A-HE Black •
- Radius: 15'
- Adjustable from 0° to 360°
- Trajectory 25°
Arc | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 14 | 0.78 | 1.53 | 1.77 |
25 | 14 | 0.88 | 1.73 | 2.00 | |
30 | 15 | 0.96 | 1.64 | 1.90 | |
35 | 15 | 1.07 | 1.83 | 2.11 | |
40 | 15 | 1.13 | 1.93 | 2.23 | |
180° ![]() | 20 | 14 | 1.53 | 1.50 | 1.73 |
25 | 14 | 1.69 | 1.66 | 1.91 | |
30 | 15 | 1.87 | 1.60 | 1.85 | |
35 | 15 | 2.05 | 1.75 | 2.03 | |
40 | 15 | 2.22 | 1.90 | 2.19 | |
270° ![]() | 20 | 14 | 2.29 | 1.50 | 1.73 |
25 | 14 | 2.53 | 1.66 | 1.91 | |
30 | 15 | 2.81 | 1.60 | 1.85 | |
35 | 15 | 3.08 | 1.75 | 2.03 | |
40 | 15 | 3.33 | 1.90 | 2.19 | |
360° ![]() | 20 | 14 | 3.05 | 1.50 | 1.73 |
25 | 14 | 3.37 | 1.66 | 1.91 | |
30 | 15 | 3.74 | 1.60 | 1.85 | |
35 | 15 | 4.10 | 1.75 | 2.03 | |
40 | 15 | 4.43 | 1.90 | 2.19 |
17A-HE Grey •
- Radius: 17'
- Adjustable from 0° to 360°
- Trajectory 25°
Arc | Pressure | Radius | Flow | Precip in/hr | |
PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 16 | 0.95 | 1.43 | 1.66 |
25 | 16 | 1.07 | 1.60 | 1.85 | |
30 | 17 | 1.24 | 1.65 | 1.91 | |
35 | 17 | 1.29 | 1.72 | 1.99 | |
40 | 17 | 1.39 | 1.85 | 2.13 | |
180° ![]() | 20 | 16 | 1.77 | 1.33 | 1.53 |
25 | 16 | 2.04 | 1.53 | 1.77 | |
30 | 17 | 2.36 | 1.57 | 1.82 | |
35 | 17 | 2.47 | 1.64 | 1.90 | |
40 | 17 | 2.65 | 1.77 | 2.04 | |
270° ![]() | 20 | 16 | 2.65 | 1.33 | 1.53 |
25 | 16 | 3.05 | 1.53 | 1.77 | |
30 | 17 | 3.54 | 1.57 | 1.82 | |
35 | 17 | 3.70 | 1.64 | 1.90 | |
40 | 17 | 3.98 | 1.77 | 2.04 | |
360° ![]() | 20 | 16 | 3.53 | 1.33 | 1.53 |
25 | 16 | 4.07 | 1.53 | 1.77 | |
30 | 17 | 4.72 | 1.57 | 1.82 | |
35 | 17 | 4.93 | 1.64 | 1.90 | |
40 | 17 | 5.30 | 1.77 | 1.53 |
Documents
Select Type
- All Documents
- Marketing
- Specifications
Photos
Application Photos


Download Image
Medium Original

Download Image
Medium OriginalStudio Photos


Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original

Download Image
Medium Original
