Rotor - Trajectory Information

The trajectory and spray height of the water stream leaving a sprinkler nozzle is important information when designing and installing irrigation systems.

       

 

                                              

A = Degrees of trajectory

B = Max Height of Spray

C = Distance from head to Maximum Height

These rotor nozzle trajectory charts are designed to help determine how close a sprinkler can be placed to an object such as a fence or hedge without obstructing the spray pattern. All information shown is at optimum operating pressures.

 

HUNTER NOZZLE HEIGHT AND TRAJECTORY CHART
Model Nozzle No. Pressure (PSI) Degrees of Trajectory Max Height of Spray Distance from Head to Maximum Height (ft.)
PGJ 0.75 40 10 2' 4
1 40 10 2' 8
1.5 40 10 3' 12
2 40 15 5' 16
2.5 40 12 5' 20
3 40 15 5' 20
4 40 15 5' 22
5 40 15 6' 24
PGP® RED NOZZLES 1 50 26 7' 22
2 50 26 7' 22
3 50 26 8' 23
4 50 26 8' 23
5 50 27 9' 26
6 50 27 10' 28
7 50 26 11' 30
8 50 26 11' 30
9 50 27 12' 32
10 60 25 13' 32
11 60 25 13' 38
12 60 25 13' 40
PGP LOW ANGLE GRAY NOZZLES 4 50 15 5' 22
5 50 15 4' 22
6 50 14 4' 22
7 50 14 4' 22
8 50 14 5' 24
9 50 15 5' 26
10 60 15 6' 30
PGP BLUE NOZZLES 1.5 45 25 8' 23
2 45 25 8' 23
2.5 45 25 9' 26
3 45 25 10' 28
4 45 25 11' 30
5 45 25 11' 30
6 55 25 12' 32
8 55 25 13' 32
PGP ULTRA/I-20 DARK BLUE NOZZLES 1 50 26 8' 23
1.5 50 26 8' 23
2 50 27 9' 26
3 50 27 10' 28
3.5 50 26 11' 30
4 50 26 11' 30
6 50 27 12' 32
8 60 25 13' 32
PGP ULTRA/I-20 BLUE NOZZLES 1.5 45 25 8' 23
2 45 25 8' 23
2.5 45 25 9' 26
3 45 25 10' 28
4 45 25 11' 30
5 45 25 11' 30
6 55 25 12' 32
8 55 25 13' 32
PGP® Ultra/I-20 2.0LA 50 13 5 22
Low Angle 2.5LA 50 13 4 22
Gray Nozzles 3.5LA 50 13 4 22
4.5LA 50 13 4 22
PGP Ultra/I-20 0.5 50 15 5 8
Short Radius 1 50 14 6 9
Black Nozzles 2 50 3 1 6
PGP Ultra/I-20 0.75 50 22 7 13
Short Radius 1.5 50 18 7 13
Black Nozzles 3 50 8 1 6
PGP Ultra/I-20  Q - 90 45 22 3 15
MPR-25 Red Nozzles T - 120 45 21 4 14
H - 180 45 24 4 14
F - 360 45 22 4 10
PGP Ultra/I-20  Q - 90 45 28 5 18
MPR-30 Lt. Green Nozzles T - 120 45 14 3 17
H - 180 45 16 4 16
F - 360 45 18 2 13
PGP Ultra/I-20  Q - 90 45 28 6 19
MPR-35 Tan Nozzles T - 120 45 28 6 18
H - 180 45 16 4 17
F - 360 45 14 3 12
I-25 4 50 25 9 22
5 50 25 11 28
7 50 25 10 28
8 50 25 11 28
10 60 25 12 30
13 60 25 13 31
15 60 25 12 31
18 60 25 15 34
20 70 25 15 35
23 70 25 16 38
25 70 25 16 38
28 70 25 17 40
I-40 8 50 25 12 32
10 60 25 14 32
13 60 25 14 34
15 60 25 15 42
23 70 25 17 46
25 70 25 17 48
I-90 ADV 33 80 22 15 42
38 80 22 16 48
43 80 22 16 48
48 80 22 17 54
53 80 22 17 56
63 80 22 18 64
I-90 36V 33 80 22 17 46
38 80 22 17 50
43 80 22 17 54
48 80 22 17 56
53 80 22 17 58
63 80 22 18 62
I-90 ADV Low Angle 33 80 15 8 38
38 80 15 9 40
43 80 15 9 41
48 80 15 10 43
53 80 15 11 45
63 80 15 12 48
I-90 36V Low Angle 33 80 15 8 38
38 80 15 9 40
43 80 15 9 41
48 80 15 10 43
53 80 15 11 45
63 80 15 12 48

Still need help? We're here.

Tell us what you need support with and we'll find the best solution for you.

Contact Support