PLD-16 mm
Modele
Model | Opis | Dodaj do listy |
---|---|---|
PLD-050-16 | Złączka karbowana, ½″ MPT × 16 mm | + |
PLD-075-16 | Złączka karbowana, ¾″ MPT × 16 mm | + |
PLD-CPL-16 | Przelot ze złączkami karbowanymi, 16 mm | + |
PLD-ELB-16 | Kolanko 90° ze złączkami karbowanymi, 16 mm | + |
Trójnik PLD 16mm | Trójnik ze złączkami karbowanymi, 16 mm | + |
Zaworek kulowy PLD 16mm | Zawór kulowy ze złączkami karbowanymi, 16 mm | + |
Create a new My List.
Specyfikacja
PLD Specification
- Pressure compensating, non-draining emitters
- Operating pressure range: 1.0 to 3.5 bar; 100 to 350 kPa
- Recommended filtration: 120 mesh
- Accepts 16 mm insert fittings
PLD fittings Specification
- Quick and easy connections without using tools or glue
- Handles pressures up to 3.5 bar; 350 kPa
- UV resistant
Charakterystyka
Hunter PLD applies water slowly and evenly for consistent distribution. Water soaks in gradually, easily reaching its intended goal. The 16 mm PLD is designed to fit international drip specifications. What sets Hunter PLD apart is its pressure compensation system with a built-in check valve that helps prevent emitter clogging and water loss, as well as ensuring even flows on all terrains and lateral lengths. From an installation standpoint, it’s flexible, kink, and UV resistant. Whether it’s a flowerbed, a shrub bunch, or other creative landscape configurations, Hunter’s PLD provides a reliable, efficient solution every day.
KLUCZOWE KORZYŚCI
Wykresy
Improving Landscapes One Drop at a Time
For small spaces and unique water savings needs, Hunter’s Micro Irrigation solutions deliver water efficiently and effectively.
QUICK SPECS | ECO-MAT® | ECO-WRAP® | HDL-COP® | HDL | MLD | IH RISER | PSE | MULTIPORT | MICRO SPRAYS | RZWS |
Emitter Spacing | 30 cm | 30 cm | 30, 45 cm | 30, 45, 60 cm | 30, 45 cm | - | - | - | - | - |
Flow Rates | 2.2 l/hr | 2.2 l/hr |
2.1-3.4 l/hr |
1.4-3.4 l/hr | 1.5-3.2 l/hr | 0-26 l/hr | 2, 4, 8, 15, 23 l/hr | 2, 4, 8 l/hr | 0-199 l/hr | 0.9-1.9 l/hr |
Check Valve | ||||||||||
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 1 Year | 2 Years | 2 Years | 2 Years | 1 Year | 2 Years |
Advanced Features | ||||||||||
Fleece Technology | ||||||||||
Pressure Compensation | ||||||||||
Strata Root System | ||||||||||
Adjustable Radius | ||||||||||
Plant Type | ||||||||||
Temporary Irrigation | ||||||||||
Groundcover, Shrubs, Trees at Grade (less than 6" deep) | ||||||||||
Turf | ||||||||||
Small Shrubs, Plants and Groundcover | ||||||||||
Trees and Large Shrubs | ||||||||||
Spreading Succulents, Moss, and Mat Plants | ||||||||||
Application | ||||||||||
Use with Reclaimed Water | ||||||||||
Subsurface Installation | ||||||||||
Potted Plants | ||||||||||
Hedge Rows | ||||||||||
Dense Mixed Plantings | ||||||||||
Residential Gardening | ||||||||||
Roadway Medians | ||||||||||
Green Roof | ||||||||||
Trees |
Dokumenty
Wybierz typ
- Wszystkie dokumenty
- Podręczniki
- Marketing
- Specyfikacja
- Części zamienne