GT-885
Models
Model | Description | Add to List |
---|---|---|
GT-885-D-15-P5 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 15 installed, 3.4 bar | + |
GT-885-D-18-P5 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 3.4 bar | + |
GT-885-D-18-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 4.5 bar | + |
GT-885-D-18-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 5.5 bar | + |
GT-885-D-20-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 20 installed, 4.5 bar | + |
GT-885-D-23-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 4.5 bar | + |
GT-885-D-23-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 5.5 bar | + |
GT-885-D-25-P6 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 4.5 bar | + |
GT-885-D-25-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 5.5 bar | + |
GT-885-D-38-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 38 installed, 5.5 bar | + |
GT-885-D-43-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 43 installed, 5.5 bar | + |
GT-885-D-48-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 48 installed, 5.5 bar | + |
GT-885-D-53-P8 | GT-885D Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 53 installed, 5.5 bar | + |
GT-885-DD-10-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 10 installed, 3.4 bar | + |
GT-885-DD-13-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 13 installed, 3.4 bar | + |
GT-885-DD-15-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 15 installed, 3.4 bar | + |
GT-885-DD-18-P5 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 3.4 bar | + |
GT-885-DD-18-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 4.5 bar | + |
GT-885-DD-20-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 20 installed, 4.5 bar | + |
GT-885-DD-23-P6 | GT-885DD Golf Rotor, full-/part-circle, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 23 installed, 4.5 bar | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
OPERATING SPECIFICATIONS
- Radius: 11.3 to 28.7 m
- Flow: 2.02 to 13.54 m3/hr; 33.7 to 225.6 l/min
- Pressure range: 3.4 to 6.9 bar; 340 to 690 kPa
- All TTS rotors are pressure rated at 10 bar; 1,000 kPa
OPTIONS
- C - Check-O-Matic checks up to 8 m in elevation change and readily converts to Normally Open Hydraulic with through the top connections
- D - Decoder Valve-in-Head with all "E" specifications below*
- DD - Two-station Decoder Valve-in-Head with all "E" specifications below*
- E - Electric Valve-in-Head with adjustable pressure regulation, on-off-auto selector, 210 mA (370 mA inrush) 50 Hz; 190 mA (350 mA inrush) 60 Hz solenoid with captive plunger and internal downstream bleed
*All DIH rotors include two 3M DBRY-6 splices for connection to the two-wire path.
Videos
Features
TTS-800 Series rotors provide maximum uniformity and longevity in the field. The high-torque gear drives are the strongest in the industry, so the challenges of reclaimed water use or poor water quality are mitigated. An extra-large, fast-access flange compartment comfortably accommodates wire connections and other components. Convenient, no-dig Total Top Serviceability means routine maintenance is a breeze.
Key Benefits
Advanced Features
Hunter's revolutionary TTS (Total Top Servicing) design offers unique features and benefits that are designed with serviceability and innovation in mind. Click HERE to see all the TTS Advanced Features and why a Hunter Golf system is the right choice for your course.
Factory configured DIH rotors with integrated two-way modules are available for all TTS-800 Series rotors. All DIH rotors include Hunter's wireless Total Top Programming technology. Whether before, during or after installation, the two-way module can be diagnosed and programmed without rotor disassembly.
Exclusive Filter Sentry scours the filter clean with every valve activation and de-activation. This valuable feature is standard on every TTS-800 rotor.
Extra-large snap-in marker plates are available in standard black as well as optional red, white, and blue to meet every golf course preference. Or, choose the purple plate for identification when courses are using reclaimed water.
Charts
TTS-885 / G885 / G85B Nozzle Performance Data* - Metric | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip mm/hr | |||||
bar | kPa | m | m³/hr | l/min | |||||
Orange 803603 |
10 •
Lt. Green
|
Dk. Green 315312 |
3.4 | 344 | 11.3 | 2.02 | 33.7 | 15.9 | 18.4 |
4.1 | 413 | 11.9 | 2.23 | 37.1 | 15.8 | 18.2 | |||
4.5 | 450 | 12.5 | 2.32 | 38.6 | 14.8 | 17.1 | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
Orange 803603 |
13 •
Lt. Blue
|
White 315314 |
3.4 | 344 | 14.3 | 2.59 | 43.2 | 12.6 | 14.6 |
4.1 | 413 | 14.6 | 2.79 | 46.6 | 13.1 | 15.1 | |||
4.5 | 450 | 14.9 | 2.93 | 48.8 | 13.1 | 15.2 | |||
- | - | - | - | - | - | - | |||
- | - | - | - | - | - | - | |||
Orange 803603 |
15 •
White
|
White 315314 |
3.4 | 344 | 15.9 | 2.93 | 48.8 | 11.7 | 13.5 |
4.1 | 413 | 15.9 | 3.29 | 54.9 | 13.1 | 15.1 | |||
4.5 | 450 | 16.2 | 3.38 | 56.4 | 13.0 | 15.0 | |||
4.8 | 482 | 16.2 | 3.52 | 58.7 | 13.5 | 15.6 | |||
5.5 | 551 | 16.5 | 3.75 | 62.5 | 13.8 | 16.0 | |||
Orange 803603 |
18 •
Orange
|
Lt. Green 315313 |
3.4 | 344 | 17.4 | 3.77 | 62.8 | 12.5 | 14.4 |
4.1 | 413 | 17.7 | 4.04 | 67.4 | 12.9 | 14.9 | |||
4.5 | 450 | 18.0 | 4.23 | 70.4 | 13.1 | 15.1 | |||
4.8 | 482 | 18.3 | 4.41 | 73.4 | 13.2 | 15.2 | |||
5.5 | 551 | 18.6 | 4.66 | 77.6 | 13.5 | 15.6 | |||
Orange 803603 |
20 •
Tan
|
Lt. Green 315313 |
3.4 | 344 | 18.0 | 4.07 | 67.8 | 12.6 | 14.5 |
4.1 | 413 | 18.6 | 4.43 | 73.8 | 12.8 | 14.8 | |||
4.5 | 450 | 18.9 | 4.50 | 75.0 | 12.6 | 14.5 | |||
4.8 | 482 | 19.2 | 4.68 | 78.0 | 12.7 | 14.7 | |||
5.5 | 551 | 19.5 | 5.02 | 83.7 | 13.2 | 15.2 | |||
Orange 803603 |
23 •
Green
|
Lt. Green 315313 |
3.4 | 344 | 19.8 | 4.59 | 76.5 | 11.7 | 13.5 |
4.1 | 413 | 20.1 | 5.02 | 83.7 | 12.4 | 14.3 | |||
4.5 | 450 | 20.4 | 5.43 | 90.5 | 13.0 | 15.0 | |||
4.8 | 482 | 20.4 | 5.50 | 91.6 | 13.2 | 15.2 | |||
5.5 | 551 | 21.0 | 5.88 | 98.0 | 13.3 | 15.4 | |||
Red 803602 |
25 •
Blue
|
Green 315310 |
4.5 | 450 | 21.6 | 6.43 | 107.1 | 13.7 | 15.8 |
4.8 | 482 | 21.9 | 6.66 | 110.9 | 13.8 | 16.0 | |||
5.5 | 551 | 22.3 | 7.16 | 119.2 | 14.5 | 16.7 | |||
6.2 | 620 | 22.6 | 7.59 | 126.4 | 14.9 | 17.2 | |||
6.9 | 689 | 22.9 | 8.04 | 134.0 | 15.4 | 17.8 | |||
Red 803602 |
33 •
Grey
|
Green 315310 |
4.5 | 450 | 21.9 | 6.95 | 115.8 | 14.4 | 16.7 |
4.8 | 482 | 22.3 | 7.18 | 119.6 | 14.5 | 16.7 | |||
5.5 | 551 | 22.9 | 7.70 | 128.3 | 14.7 | 17.0 | |||
6.2 | 620 | 23.5 | 8.13 | 135.5 | 14.8 | 17.0 | |||
6.9 | 689 | 24.1 | 8.61 | 143.5 | 14.8 | 17.1 | |||
Red 803602 |
38 •
Red
|
Green 315310 |
4.5 | 450 | 23.2 | 7.93 | 132.1 | 14.8 | 17.1 |
4.8 | 482 | 23.8 | 8.22 | 137.0 | 14.5 | 16.8 | |||
5.5 | 551 | 24.4 | 8.88 | 148.0 | 14.9 | 17.2 | |||
6.2 | 620 | 25.0 | 9.36 | 156.0 | 15.0 | 17.3 | |||
6.9 | 689 | 25.6 | 9.88 | 164.7 | 15.1 | 17.4 | |||
Red 803602 |
43 •
Dk. Brown
|
Green 315310 |
- | - | - | - | - | - | - |
4.8 | 482 | 24.7 | 9.36 | 156.0 | 15.4 | 17.7 | |||
5.5 | 551 | 25.3 | 9.88 | 164.7 | 15.4 | 17.8 | |||
6.2 | 620 | 26.2 | 10.49 | 174.9 | 15.3 | 17.6 | |||
6.9 | 689 | 27.1 | 11.06 | 184.3 | 15.0 | 17.4 | |||
Dk. Red 803601 |
48 •
Dk. Green
|
Dk. Green 315312 |
- | - | - | - | - | - | - |
4.8 | 482 | 25.3 | 10.52 | 175.3 | 16.4 | 19.0 | |||
5.5 | 551 | 25.9 | 10.99 | 183.2 | 16.4 | 18.9 | |||
6.2 | 620 | 27.1 | 11.74 | 195.7 | 16.0 | 18.4 | |||
6.9 | 689 | 27.7 | 12.38 | 206.3 | 16.1 | 18.6 | |||
Dk. Red 803601 |
53 •
Dk. Blue
|
Dk. Green 315312 |
- | - | - | - | - | - | - |
4.8 | 482 | 26.5 | 11.52 | 191.9 | 16.4 | 18.9 | |||
5.5 | 551 | 27.1 | 12.06 | 201.0 | 16.4 | 18.9 | |||
6.2 | 620 | 28.0 | 12.81 | 213.5 | 16.3 | 18.8 | |||
6.9 | 689 | 28.7 | 13.54 | 225.6 | 16.5 | 19.0 | |||
Note: Nozzle plug P/N 315300 installed in the back side of the nozzle housing. |
P/N | Color | Profile | 4.5 Bar | 5.5 Bar | ||
---|---|---|---|---|---|---|
Metres | L/M | Metres | L/M | |||
803604 | Peach | 7.6 | 12.9 | 8.2 | 14.8 | |
803603 | Orange | 8.5 | 14.4 | 8.8 | 15.9 | |
803602 | Red | 9.4 | 15.9 | 10.1 | 17.0 | |
803601 | Dk. Red | 10.4 | 17.4 | 11.0 | 18.5 | |
315314 | White | 11.3 | 10.6 | 11.6 | 11.0 | |
315313 | Lt. Green | 12.8 | 16.3 | 13.4 | 17.8 | |
315310 | Green | 14.0 | 19.7 | 14.6 | 21.6 | |
315312 | Dk. Green | 14.9 | 29.9 | 15.5 | 33.3 |
CONTOUR BACK-NOZZLES
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts