GT-880
Models
Model | Description | Add to List |
---|---|---|
GT-880-D-18-P5 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 18 installed, 50 PSI | + |
GT-880-D-23-P6 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 65 PSI | + |
GT-880-D-23-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 23 installed, 80 PSI | + |
GT-880-D-25-P6 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 65 PSI | + |
GT-880-D-25-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 25 installed, 80 PSI | + |
GT-880-D-38-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 38 installed, 80 PSI | + |
GT-880-D-43-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 43 installed, 80 PSI | + |
GT-880-D-48-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 48 installed, 80 PSI | + |
GT-880-D-53-P8 | GT-880D Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-100 Two-Way Module, nozzle 53 installed, 80 PSI | + |
GT-880-DD-15-P5 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 15 installed, 50 PSI | + |
GT-880-DD-18-P5 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 50 PSI | + |
GT-880-DD-18-P6 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 18 installed, 65 PSI | + |
GT-880-DD-20-P6 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 20 installed, 65 PSI | + |
GT-880-DD-23-P6 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 23 installed, 65 PSI | + |
GT-880-DD-25-P6 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 25 installed, 65 PSI | + |
GT-880-DD-25-P8 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 25 installed, 80 PSI | + |
GT-880-DD-33-P8 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 33 installed, 80 PSI | + |
GT-880-DD-38-P8 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 38 installed, 80 PSI | + |
GT-880-DD-43-P8 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 43 installed, 80 PSI | + |
GT-880-DD-48-P8 | GT-880DD Golf Rotor, full-circle opposing nozzle configuration, valve-in-head design, integrated Pilot-200 Two-Way Module, nozzle 48 installed, 80 PSI | + |
Create a new My List.
Contact your local distributor for product availability and ordering.
Specifications
OPERATING SPECIFICATIONS
- Radius: 49' to 97'
- Flow: 14.2 to 58.5 GPM
- Pressure range: 50 to 100 PSI
- All TTS rotors are pressure rated at 150 PSI
OPTIONS
- C - Check-O-Matic checks up to 25' in elevation change and readily converts to Normally Open Hydraulic with through the top connections
- D - Decoder Valve-in-Head with all "E" specifications below*
- DD - Two-station Decoder Valve-in-Head with all "E" specifications below*
- E - Electric Valve-in-Head with adjustable pressure regulation, on-off-auto selector, 190 mA (350 mA inrush) solenoid with captive plunger and internal downstream bleed
*All DIH rotors include two 3M DBRY-6 splices for connection to the two-wire path.
Videos
Features
TTS-800 Series rotors provide maximum uniformity and longevity in the field. The high-torque gear drives are the strongest in the industry, so the challenges of reclaimed water use or poor water quality are mitigated. An extra-large, fast-access flange compartment comfortably accommodates wire connections and other components. Convenient, no-dig Total Top Serviceability means routine maintenance is a breeze.
Key Benefits
Advanced Features
Hunter's revolutionary TTS (Total Top Servicing) design offers unique features and benefits that are designed with serviceability and innovation in mind. Click HERE to see all the TTS Advanced Features and why a Hunter Golf system is the right choice for your course.
Factory configured DIH rotors with integrated two-way modules are available for all TTS-800 Series rotors. All DIH rotors include Hunter's wireless Total Top Programming technology. Whether before, during or after installation, the two-way module can be diagnosed and programmed without rotor disassembly.
Exclusive Filter Sentry scours the filter clean with every valve activation and de-activation. This valuable feature is standard on every TTS-800 rotor.
Extra-large snap-in marker plates are available in standard black as well as optional red, white, and blue to meet every golf course preference. Or, choose the purple plate for identification when courses are using reclaimed water.
Charts
TTS-880 / G880 / G80B Nozzle Performance Data* | |||||||
---|---|---|---|---|---|---|---|
Nozzle | Pressure | Radius | Flow | Precip in/hr | |||
PSI | ft | GPM | |||||
Tan 803611 |
15 •
White
|
Gray 315317 |
50 | 49 | 14.2 | 0.57 | 0.66 |
60 | 51 | 15.7 | 0.58 | 0.67 | |||
65 | 52 | 16.4 | 0.58 | 0.67 | |||
70 | 53 | 17.0 | 0.58 | 0.67 | |||
80 | 55 | 18.2 | 0.58 | 0.67 | |||
Tan 803611 |
18 •
Orange
|
Gray 315317 |
50 | 56 | 17.2 | 0.53 | 0.61 |
60 | 58 | 18.8 | 0.54 | 0.62 | |||
65 | 59 | 19.7 | 0.54 | 0.63 | |||
70 | 60 | 20.0 | 0.53 | 0.62 | |||
80 | 61 | 21.2 | 0.55 | 0.63 | |||
Tan 803611 |
20 •
Brown
|
Gray 3153147 |
50 | 57 | 18.4 | 0.55 | 0.63 |
60 | 59 | 20.3 | 0.56 | 0.65 | |||
65 | 61 | 21.4 | 0.55 | 0.64 | |||
70 | 63 | 21.6 | 0.52 | 0.60 | |||
80 | 64 | 22.7 | 0.53 | 0.62 | |||
Tan 803611 |
23 •
Green
|
Lt. Blue 315311 |
50 | 63 | 21.6 | 0.52 | 0.60 |
60 | 65 | 23.0 | 0.52 | 0.61 | |||
65 | 66 | 24.0 | 0.53 | 0.61 | |||
70 | 67 | 24.9 | 0.53 | 0.62 | |||
80 | 68 | 26.6 | 0.55 | 0.64 | |||
Tan 803611 |
25 •
Blue
|
Lt. Blue 315311 |
65 | 71 | 28.6 | 0.55 | 0.63 |
70 | 73 | 29.7 | 0.54 | 0.62 | |||
80 | 74 | 31.7 | 0.56 | 0.64 | |||
90 | 75 | 33.7 | 0.58 | 0.67 | |||
100 | 75 | 35.8 | 0.58 | 0.67 | |||
Tan 803611 |
33 •
Grey
|
Lt. Blue 315311 |
65 | 74 | 30.9 | 0.54 | 0.63 |
70 | 75 | 32.0 | 0.55 | 0.63 | |||
80 | 77 | 34.2 | 0.56 | 0.64 | |||
90 | 79 | 36.2 | 0.56 | 0.64 | |||
100 | 81 | 38.2 | 0.56 | 0.65 | |||
Tan 803611 |
38 •
Red
|
Lt. Blue 315311 |
65 | 77 | 35.1 | 0.57 | 0.66 |
70 | 79 | 36.6 | 0.56 | 0.65 | |||
80 | 82 | 38.9 | 0.56 | 0.64 | |||
90 | 84 | 41.3 | 0.56 | 0.65 | |||
100 | 87 | 43.6 | 0.55 | 0.64 | |||
Tan 803611 |
43 •
Dk. Brown
|
Blue 315311 |
- | - | - | - | - |
70 | 83 | 41.3 | 0.58 | 0.67 | |||
80 | 85 | 43.6 | 0.58 | 0.67 | |||
90 | 87 | 46.3 | 0.59 | 0.68 | |||
100 | 89 | 48.8 | 0.59 | 0.68 | |||
Dk. Brown 803610 |
48 •
Dk. Green
|
Dk. Blue 833500 |
- | - | - | - | - |
70 | 90 | 46.9 | 0.56 | 0.64 | |||
80 | 92 | 48.9 | 0.56 | 0.64 | |||
90 | 94 | 50.5 | 0.55 | 0.63 | |||
100 | 96 | 53.5 | 0.56 | 0.65 | |||
Dk. Brown 803610 |
53 •
Dk. Blue
|
Dk. Blue 833500 |
- | - | - | - | - |
70 | 91 | 49.8 | 0.58 | 0.67 | |||
80 | 93 | 52.2 | 0.58 | 0.67 | |||
90 | 95 | 55.5 | 0.59 | 0.68 | |||
100 | 97 | 58.5 | 0.60 | 0.69 | |||
Note: Nozzle plug P/N 315300 installed in the front side of the nozzle housing. |
Documents
Select Type
- All Documents
- Manuals
- Marketing
- Specifications
- Replacement Parts